Aug 12, 2009

Selecting Your Team: Defenders

Vidic was outstanding last year and cruised to the best fantasy defenders with a 15 point lead, while still playing 4 games less than Lescott. Although 8.0 may seem very high, his points per game are comparible to the top Midfielders, where 8.0 looks a bargain. Hangeland catches the eye with fearless performances last season, and with a possible move to Arsenal on the cards, 5.5 seems a steal.

The Top 20 Defenders, under the 4 headings, are listed below. (Minimum of 10 games)


Percentage Minutes Played (MP%)

Player Club Price Gms MP MP% FL Pts FL p/g FL p/v FL Avg
Turner HC 4.5 38 3420 100% 122 3.21 27.11 3.2
Distin PO 5 38 3420 100% 91 2.39 18.20 2.4
Carragher LI 7 38 3400 99% 161 4.24 23.00 4.2
Hughes FU 5 38 3392 99% 136 3.58 27.20 3.6
Figueroa WA 4.5 38 3341 98% 124 3.26 27.56 3.3
Hangeland FU 5.5 37 3330 97% 147 3.97 26.73 3.9
Samuel BW 4.5 38 3321 97% 91 2.39 20.22 2.4
Pantsil FU 5 37 3290 96% 121 3.27 24.20 3.2
Steinsson BW 5 37 3278 96% 115 3.11 23.00 3.0
Warnock BR 5 37 3271 96% 125 3.38 25.00 3.3
Corluka TH 5.5 35 3233 95% 128 3.66 23.27 3.4
Konchesky FU 5.5 36 3231 94% 130 3.61 23.64 3.4
Lescott EV 7.5 38 3195 93% 172 4.53 22.93 4.5
Upson WH 5.5 37 3195 93% 117 3.16 21.27 3.1
Faye Ab SC 4.5 36 3185 93% 127 3.53 28.22 3.3
Bramble WA 4.5 37 3133 92% 127 3.43 28.22 3.3
Collins SU 5 37 3121 91% 104 2.81 20.80 2.7
Ilunga WH 5 35 3120 91% 105 3.00 21.00 2.8
Nelsen BR 4.5 35 3102 91% 106 3.03 23.56 2.8
Terry CH 7.5 35 3074 90% 141 4.03 18.80 3.7


Fantasy League Points Per Game (FL p/g)

Player Club Price Gms MP MP% FL Pts FL p/g FL p/v FL Avg
Vidic MU 8 34 2981 87% 187 5.50 23.38 4.9
Bosingwa CH 7.5 34 2906 85% 156 4.59 20.80 4.1
Lescott EV 7.5 38 3195 93% 172 4.53 22.93 4.5
Carragher LI 7 38 3400 99% 161 4.24 23.00 4.2
Gallas AR 6.5 23 2070 61% 97 4.22 14.92 2.6
Arbeloa LI 6.5 29 2575 75% 121 4.17 18.62 3.2
Terry CH 7.5 35 3074 90% 141 4.03 18.80 3.7
Hangeland FU 5.5 37 3330 97% 147 3.97 26.73 3.9
Johnson LI 7.5 29 2590 76% 115 3.97 15.33 3.0
Cole A CH 7 36 2940 86% 141 3.92 20.14 3.7
Jagielka EV 6 34 2974 87% 131 3.85 21.83 3.4
Ferdinand MU 7 24 2139 63% 92 3.83 13.14 2.4
Alex CH 7 32 1972 58% 121 3.78 17.29 3.2
Aurelio LI 7 27 1738 51% 102 3.78 14.57 2.7
Cahill BW 5 33 2970 87% 124 3.76 24.80 3.3
Toure AR 6.5 29 2280 67% 107 3.69 16.46 2.8
Corluka TH 5.5 35 3233 95% 128 3.66 23.27 3.4
Evra MU 6.5 29 2407 70% 106 3.66 16.31 2.8
Konchesky FU 5.5 36 3231 94% 130 3.61 23.64 3.4
Hughes FU 5 38 3392 99% 136 3.58 27.20 3.6


Fantasy League Points Per Value (FL p/v)


Player Club Price Gms MP MP% FL Pts FL p/g FL p/v FL Avg
Faye Ab SC 4.5 36 3185 93% 127 3.53 28.22 3.3
Bramble WA 4.5 37 3133 92% 127 3.43 28.22 3.3
Figueroa WA 4.5 38 3341 98% 124 3.26 27.56 3.3
Hughes FU 5 38 3392 99% 136 3.58 27.20 3.6
Turner HC 4.5 38 3420 100% 122 3.21 27.11 3.2
Hangeland FU 5.5 37 3330 97% 147 3.97 26.73 3.9
Warnock BR 5 37 3271 96% 125 3.38 25.00 3.3
Cahill BW 5 33 2970 87% 124 3.76 24.80 3.3
Shawcross SC 4.5 33 2452 72% 110 3.33 24.44 2.9
Pantsil FU 5 37 3290 96% 121 3.27 24.20 3.2
Konchesky FU 5.5 36 3231 94% 130 3.61 23.64 3.4
Nelsen BR 4.5 35 3102 91% 106 3.03 23.56 2.8
Vidic MU 8 34 2981 87% 187 5.50 23.38 4.9
Corluka TH 5.5 35 3233 95% 128 3.66 23.27 3.4
Steinsson BW 5 37 3278 96% 115 3.11 23.00 3.0
Carragher LI 7 38 3400 99% 161 4.24 23.00 4.2
Lescott EV 7.5 38 3195 93% 172 4.53 22.93 4.5
Melchiot WA 4.5 34 2920 85% 103 3.03 22.89 2.7
Woodgate TH 5 35 2932 86% 112 3.20 22.40 2.9
Jagielka EV 6 34 2974 87% 131 3.85 21.83 3.4


Fantasy League Season Average (FL Avg)


Player Club Price Gms MP MP% FL Pts FL p/g FL p/v FL Avg
Vidic MU 8 34 2981 87% 187 5.50 23.38 4.9
Lescott EV 7.5 38 3195 93% 172 4.53 22.93 4.5
Carragher LI 7 38 3400 99% 161 4.24 23.00 4.2
Bosingwa CH 7.5 34 2906 85% 156 4.59 20.80 4.1
Hangeland FU 5.5 37 3330 97% 147 3.97 26.73 3.9
Cole A CH 7 36 2940 86% 141 3.92 20.14 3.7
Terry CH 7.5 35 3074 90% 141 4.03 18.80 3.7
Hughes FU 5 38 3392 99% 136 3.58 27.20 3.6
Jagielka EV 6 34 2974 87% 131 3.85 21.83 3.4
Konchesky FU 5.5 36 3231 94% 130 3.61 23.64 3.4
Baines EV 6.5 38 2334 68% 128 3.37 19.69 3.4
Corluka TH 5.5 35 3233 95% 128 3.66 23.27 3.4
Faye Ab SC 4.5 36 3185 93% 127 3.53 28.22 3.3
Bramble WA 4.5 37 3133 92% 127 3.43 28.22 3.3
Warnock BR 5 37 3271 96% 125 3.38 25.00 3.3
Cahill BW 5 33 2970 87% 124 3.76 24.80 3.3
Figueroa WA 4.5 38 3341 98% 124 3.26 27.56 3.3
Turner HC 4.5 38 3420 100% 122 3.21 27.11 3.2
Alex CH 7 32 1972 58% 121 3.78 17.29 3.2
Pantsil FU 5 37 3290 96% 121 3.27 24.20 3.2

2 comments:

  1. where is mention of the good reserve player Jason Hurst, for burnley with a good shout of starting some games up front. with a good goal to game time ratio. he could be ideal for a sub on the bench of any fantasy team

    ReplyDelete
  2. He has two dogy knees and he's out for up to 8 weeks. He's the Mayo version of Hargreaves.

    ReplyDelete