How did the teams perform in FL Scoring last year? Unsuprisngly, the Top 4 are there, but Man Utd might possess the best value with 3 very favourable opening fixtures. However, you should probably stay clear of Wigan, risiding at the foot of the table and with difficult opening fixtures not helping. Portsmouth are no better, and with selling Crouch and Johnson, things can only get worse.
Rank | Team | FL Pts | FL Avg |
1 | Chelsea | 2075 | 54.6 |
2 | Liverpool | 2030 | 53.4 |
3 | Man Utd | 1906 | 50.2 |
4 | Man City | 1893 | 49.8 |
5 | Everton | 1810 | 47.6 |
6 | Arsenal | 1737 | 45.7 |
7 | Tottenham | 1693 | 44.6 |
8 | Fulham | 1537 | 40.4 |
9 | Aston Villa | 1495 | 39.3 |
10 | Stoke | 1419 | 37.3 |
11 | Bolton | 1397 | 36.8 |
12 | Hull | 1212 | 31.9 |
13 | Sunderland | 1158 | 30.5 |
14 | West Ham | 1099 | 28.9 |
15 | Blackburn | 1078 | 28.4 |
16 | Wigan | 1045 | 27.5 |
17 | Portsmouth | 953 | 25.1 |
- | Birmingham | n/a | n/a |
- | Wolves | n/a | n/a |
- | Burnley | n/a | n/a |
Postings of the individual position selections will come shortly, but to get you started a table of the Top 20 FL p/g players of the 2008 (minimum 10 games) has been provided.
Player | Club | Pos | Price | Gms | MP | MP% | FL Pts | FL p/g |
Arshavin | Arsenal | Mid | 11 | 12 | 993 | 29% | 87 | 7.25 |
Gerrard | Liverpool | Mid | 12.5 | 32 | 2623 | 77% | 216 | 6.75 |
Lampard | Chelsea | Mid | 12.5 | 37 | 3256 | 95% | 226 | 6.11 |
Vidic | Man Utd | Def | 8 | 34 | 2981 | 87% | 187 | 5.50 |
Torres | Liverpool | Fwd | 11.5 | 25 | 1729 | 51% | 135 | 5.40 |
Van Persie | Arsenal | Fwd | 10 | 28 | 2199 | 64% | 145 | 5.18 |
Kuyt | Liverpool | Mid | 9.5 | 38 | 3170 | 93% | 193 | 5.08 |
Beattie | Stoke | Fwd | 6 | 16 | 1367 | 40% | 80 | 5.00 |
Arteta | Everton | Mid | 8.5 | 26 | 2251 | 66% | 129 | 4.96 |
Fabregas | Arsenal | Mid | 10.5 | 22 | 1900 | 56% | 108 | 4.91 |
Cech | Chelsea | GK | 6.5 | 35 | 3150 | 92% | 171 | 4.89 |
Anelka | Chelsea | Fwd | 10.5 | 37 | 2915 | 85% | 179 | 4.84 |
Cole | West Ham | Fwd | 7 | 27 | 2235 | 65% | 127 | 4.70 |
Van der Sar | Man Utd | GK | 6.5 | 33 | 2911 | 85% | 155 | 4.70 |
Adebayor | Man City | Fwd | 10 | 26 | 1876 | 55% | 122 | 4.69 |
Robinho | Man City | Fwd | 9.5 | 31 | 2623 | 77% | 145 | 4.68 |
Schwarzer | Fulham | GK | 5.5 | 38 | 3420 | 100% | 175 | 4.61 |
Bosingwa | Chelsea | Def | 7.5 | 34 | 2906 | 85% | 156 | 4.59 |
Ireland | Man City | Mid | 9 | 35 | 3030 | 89% | 160 | 4.57 |
Lescott | Everton | Def | 7.5 | 38 | 3195 | 93% | 172 | 4.53 |
No comments:
Post a Comment